|
Expenditures |
| Report Date | Vendor | Amount |
| 12/06/07 | Staples - sample ballots (2) | $243.61 |
| 12/06/07 | Minuteman Press | 370.59 |
| 12/06/07 | Kristen Finn - mailer Design | $100.00 |
| 12/06/07 | Minuteman Press | $375.00 |
| 12/06/07 | Strategies - Mailer Design | $1414.50 |
| 12/06/07 | Home Depot | $78.44 |
| 12/06/07 | USPS | $447.37 |
| 10/29/07 | Dorsey Signs* | $300.00 |
| 10/29/07 | Oriental trading | $27.80 |
| 10/29/07 | Wal-Mart | $17.30 |
| 10/15/07 | Town of Remington* | $50.00 |
| 10/15/2007 | Remington Fall Festival | $35.00 |
| 9/17/07 | Board of Elections | $33.00 |
| 9/17/07 | Dorsey Sign | $150.00 |
| 9/17/07 | Staples | $40.97 |
| 9/17/07 | Political USA | $452.35 |
| 9/17/07 | Staples | $16.95 |
| 9/17/07 | Staples | $29.56 |
| 9/17/07 | Dorsey Sign | 764.00 |
| 9/17/07 | Staples | 40.94 |
| 9/17/07 | Staples | 95.88 |
| 7/16/2007 | $0.00 | |
| 6/4/2007 | Staples | $40.94 |
|
Debts Remaining Unpaid |
| 10/29/2007 | Home Depot | $78.44 |
Source: Fauquier Registrars Office