|
Contributions - Cash |
| Report Date | No of Donations | Donor | Amount |
| 12/6/2007 | 1 | $100 or Less | $30.00 |
| 10/29/2007 | 4 | $100 or Less | $225.00 |
| 10/29/2007 | 1 | Cool Lawn Holsteins Farm | $250.00 |
| 10/15/2007 | 1 | Barney Wecker | $101.00 |
| 10/15/2007 | 1 | Fallon, Myer & Marshall | $500.00 |
| 10/15/2007 | 1 | Donald Rose | $500.00 |
| 10/15/2007 | 22 | Less than $100 | $2,366.00 |
| 9/17/2007 | 4 | Less than $100 | $299.00 |
|
Contributions - In Kind |
| 10/29/2007 | $475.00 | ||
| 10/15/2007 | $0.00 | ||
| 9/17/2007 | $0.00 | ||
|
Form G - Rebates, Refunds and Interests |
| 12/06/07 | Refund - Town of Remington | 50.00 |