|
Balance |
| Date | Beginning | Contributions | Loans Received | Expenditures | Balance |
| 12/06/07 | $2625.15 | $80.00 | $500.00 | $3,029.51 | $175.64 |
| 10/29/2007 | $2,495.25 | $475.00 | $0.00 | $345.10 | $2625.15 |
| 10/15/2007 | $214.25 | $2,366.00 | $0.00 | $85.00 | $2,495.25 |
| 9/17/2007 | $-0.09 | 299.00 | $1500.00 | 1623.65 | $175.26 |
| 7/16/2007 | $50.00 | $-0.09 | |||
| 6/4/2007 | $0.00 | $1500.00 | $50.00 | $1500.00 | $50.00 |
|
Loans |
|
Report Date |
Beginning | Received | Repaid | Balance |
| 12/06/07 | $1,550.00 | $500.00 | $0.00 | $2,050.00 |
| 10/29/2007 | $1,550.00 | $0.00 | $0.00 | $1,550.00 |
| 10/15/2007 | $1,550.00 | $0.00 | $0.00 | $1,550.00 |
| 9/17/2007 | $50.00 | $1500.00 | $0.00 | $1550.00 |
| $50.00 | $50.00 |
|
This Election Cycle |
| Report Date | Start of Cycle | Total Receipts | Total Disbursements | Balance |
| 12/06/07 | $0.00 | $6,770.00 | $6,594.36 | $175.64 |
Source: Fauquier Registrars Office