fauquierNews.com
Fauquier County Water & Sanitation Authority
Salary & Compensation
|
|
FY-2009 |
FY-2008 |
Employee |
| AUTHORITY BOARD (Salary Total) | $44,000.00 | $44,000.00 | |
| Total Compensation | $52,350.00 | ||
| Chairman | $7,200.00 | $7,200.00 | |
| Vice Chairman | $6,000.00 | $6,000.00 | |
| Secretary/Treasurer | $6,000.00 | $6,000.00 | |
| Member | $6,000.00 | $6,000.00 | |
| Member | $6,000.00 | $6,000.00 | |
| Misc. Meeting Fees | $12,000.00 | $12,000.00 | |
| ADMINISTRATION (Salaries) | $636,707.00 | $652,380.00 | |
| Total Compensation | $834,150.00 | ||
| General Manager | $119,948.00 | $115,290.00 | Barney E. Durrett, Jr. |
| Deputy General Manager | $103,074.00 | $103,074.00 | Phillip Farley |
| Director of Finance | $99,300.00 | $97,353.00 | William Skinker |
| Executive Assist. | $76,412.00 | $76,412.00 | Thomas P. Dineen |
| Executive Secretary | $45,456.00 | $45,766.00 | |
| Office Mgr & Billing | $58,712.00 | $56,432.00 | |
| Accounting Tech. | $52,134.00 | $50,110.00 | |
| Dev. Service Rep | $44,022.00 | ||
| Customer Service Rep | $35,379.00 | $35,139.00 | |
| Filing Clerk | $28,782.00 | ||
| Operations Department (Total) | $375,101.00 | ||
| Director of Operations | $85,663.00 | W. Basore | |
| Maintenance Supervisor | $53,663.00 | ||
| Maint. Mech. II | $37,544.00 | ||
| Maint. Mech. II | $36,836.00 | ||
| Maint. Mech. II | $35,814.00 | ||
| Maint. Mech. I | $42,898.00 | ||
| Maint. Mech. I | $47,471.00 | ||
| Engineering Department (Total) | $235,978.00 | $221,855.00 | |
| Engineer | $96,250.00 | $93,513.00 | J. Wayne Stephens, P.E. |
| Inspector | $52,570.00 | $50,530.00 | |
| Staff Inspector | $41,358.00 | $39,752.00 | |
| CAD/GIS Tech | $39,061.00 | ||
| Dev. Service Rep | $45,801.00 | $44,022.00 | |
| Construction (Total) | $230,269.00 | $240,350.00 | |
| Engineer/Project Manager | $60,386.00 | ||
| Construction Mgr. | $76,586.00 | $51,540.00 | |
| Equip. Operator | $48,420.00 | $46,540.00 | |
| Construction Foreman | $45,663.00 | ||
| Construction Worker | $38,151.00 | $33,877.00 | |
| Construction Worker | $33,262.00 | $32,536.00 | |
| Construction Worker | $38,151.00 | ||
|
Water Department (Total) |
$355,283.00 | $317,195.00 | |
| Director of Operations | $44,562.00 | ||
| Water Supervisor | $55,874.00 | $53,704.00 | M. Pelham |
| Senior Water Operator | $48,754.00 | $46,861.00 | |
| Waterworks Operator | $30,195.00 | $37,544.00 | |
| Waterworks Operator | $39,722.00 | $38,179.00 | |
| Waterworks Operator | $30,636.00 | $38,092.00 | |
| Waterworks Operator | $38,825.00 | $38,063.00 | |
| Meter Reader | $34,031.00 | $32,709.00 | |
| Meter Reader | $32,684.00 | $32,043.00 | |
|
WWTP - Marshall (Total) |
$143,013.00 | ||
| Chief WW Operator | $60,342.00 | C Boram | |
| Sr. WW Operator | $44,868.00 | ||
| WW Operator | $37,803.00 | ||
| WWTP - Remington (Total) | $195,170.00 | S Shelton | |
| Chief WW Operator | $67,698.00 | ||
| Sr. WW Operator | $48,531.00 | ||
| WW Operator | $40,733.00 | ||
| WW Operator Trne | $38,208.00 | ||
| WWTP - Vint Hill | $179,290.00 | ||
| Chief WW Operator | $56,475.00 | Bo Backe | |
| Sr. WW Operator | $46,329.00 | ||
| WW Operator | $38,943.00 | ||
| WW Operator Trne | $37,544.00 |
|
|
| Total Employee salaries, does not include benefits |
$2,368,355.00 | ||
| Employee Overhead (Total) | |||
| Hospitalization | |||