|
Balance |
| Date | Beginning | Contributions | Loans Received | Expenditures | Balance |
| 10/29/07 | $1,142,34 | $575.00 | $0.00 | $1411.00 | $306.34 |
| 10/15/2007 | $2,940.39 | $960.00 | $124.74 | $2,882.79 | $1,142.34 |
| 9/17/2007 | $150.00 | $2573.00 | $2836.00 | $2618.61 | $2940.39 |
|
Loans |
| Report Date | Beginning | Lendor | Received | Repaid | Balance |
| 10/29/07 | $3,159.03 | None | $0.00 | $0.00 | $3,159.03 |
| 10/15/2007 | $3034.29 | T.E. Summers, Jr | 124.74 | 0.00 | $3,159.03 |
| 9/17/2007 | $2198.29 | Ray Purdham | $836.00 | $0.00 | $3,034.29 |
| 9/17/2007 | $198.29 | T.E. Summers, Jr | $2000.00 | $0.00 | $,2198.29 |
| $198.29 |
|
This Election Cycle |
| Report Date | Start of Cycle | Total Receipts | Total Disbursements | Balance |
| 10/29/2007 | $0.00 | $7417.03 | $7,110.69 | $306.34 |
Source: Fauquier Registrars Office