| Contributions - Cash |
| This candidate originally filed that she would NOT accept donations and rescinded her exemption on July 16, 2007 |
| Report Date | No of Donations | Donor | Amount |
| 6/28/07 | 1 | William G. Downey | $500.00 |
| 9/17/2007 | 0 | $0.00 | |
| 2 | $100 or less | $199.00 | |
| 10/15/2007 | 1 | Nickie Marshell | $500.00 |
| 10/15/2007 | 1 | Holder Trubmo, Jr | $250.00 |
|
Contributions - In Kind |
| 9/17/2007 | $0.00 | ||
Source: Fauquier Electoral Board