Balance

Date Beginning Contributions Loans Received Expenditures Balance
10/29/07 $7,987.87 $300.00 $0.00 $1,856.40 $6,431.47
10/15/2007 $5,542.87 $4,945.00 $0.00 $2,500.00 $7,987.87
9/17/2007 $8,396.13 $7,090.00 $0.00 $9,943.26 $5,542.87
07/16/2007 $9,801.19 $3,361.00 $0.00 $4,766.06 $8,396.13
06/04/2007 $2,329.65 $8,915.00 $0.00 1,443.46 $9,801.19
04/16/2007 $626.00 $2,100.00 $4,203.16 $4,599.51 $2,329.65
01/16/2007 $0.00 $650.00 $0.00 $24.00 $626.00

Loans

Report Date Beginning Received Repaid Balance
10/29/07 $4,203.16 $0.00 $0.00 $4,203.16
10/15/2007 $4,203.16 $0.00 $0.00 $4,203.16
9/17/2007 $4,203.16     $4,203.16
04/16/2007 $0.00 $4,203.16 $0.00 $4,203.16

This Election Cycle

Report Date Start of Cycle Total Receipts Total Disbursements Balance
10/29/2007 $0.00 $31,564.16 $25,132.69 $6,431,47

Source:  Fauquier Registrars Office