|
Expenditures |
| Date | Vendor | Amount |
| 10/15/2007 | ||
| 10/29/2007 | ||
| 10/29/2007 | ||
| 10/15/2007 | The Fauquier Times Democrat | $2,992.50 |
| 09/17/2007 | The Fauquier Bank | $5.00 |
| 09/17/2007 | Piedmont Press | $976.64 |
| 07/16/2007 | Piedmont Press | $1,000.00 |
| 06/04/2007 | Sawicki & Sons | $2,190.00 |
| 04/15/2007 | Fauquier County | $510.00 |
|
Debit Remaining Unpaid |
| 9/17/2007 | $0.00 | |
| 07/16/2007 | Piedmont Press | $976.64 |
|
IN-Kind Expenditures |
| 9/17/2007 | ||
| 10/15/2007 |