|
Contributions |
| Date | No. received | Donor | Amount |
|
Report Date |
Donations of $100 or less |
||
| 10/15/2007 | 14 | $100 or Less | $1,298.00 |
| 10/15/2007 | The Fauquier Bank | $0.37 | |
| 10/15/2007 | Lynne Sevinsky | $200.00 | |
| 10/15/2007 | Merle Fallon | $500.00 | |
| 09/17/2007 | 1 | $100 or less | $75.00 |
| 09/17/2007 | The Fauquier Bank | $0.62 | |
| 09/17/2007 | Tom Nutt | $500.00 | |
| 09/17/2007 | Piedmont Republicans Womens Club | $250.00 | |
| 09/17/2007 | Ben Gravett Enteerprises | $500.00 | |
| 09/17/2007 | Atherton for Supervisor | $666.15 | |
| 07/16/2007 | 11 | $100 or less | $1,025.00 |
| 07/16/2007 | The Fauquier Bank | $0.27 | |
| 07/16/2007 | Jim Stone | $200.00 | |
| 07/16/2007 | Don Thorpe | $500.00 | |
| 06/04/2007 | 4 | $100.00 or Less | $360.00 |
| 06/04/2007 | The Fauquier Bank | $0.58 | |
| 06/04/2007 | Fauquier County (refund) | (-$500.00) | |
| 06/04/2007 | Jim VanLuven | $250.00 | |
| 06/04/2007 | Rita Rodgers | $500.00 | |
| 06/04/2007 | E Brock Price | $250.00 | |
| 06/04/2007 | L. Paul Blackmer, Jr | $200.00 | |
| 04/16/2007 | The Fauquier Bank | $2.71 | |
| 04/16/2007 | L. Paul Blackmer, Jr | $200.00 | |
|
In-kind Contributions |
| 10/29/2007 | International Banking Tech | $1,214.54 | |
| 10/29/2007 | Miller Toyota | $1,000.00 | |
| 09/17/2007 | Windmill International | $2500.00 | |