|
Balance |
| Date | Beginning | Contributions | Loans Received/Paid | Expenditures | Balance |
| 10/29/2007 | $3,940.85 | ||||
| 10/15/2007 | $4,934.98 | $1,998.37 | $0.00 | $2,992.50 | $3,940.85 |
| 9/17/2007 | $3,924.85 | $4,491.77 | $0.00 | $3,481.64 | $4,934.98 |
| 07/16/2007 | $3,199.58 | $1,725.27 | $0.00 | $1,000.00 | $3,924.85 |
| 06/04/2007 | $3,319.00 | $2,070.58 | $0.00 | $2,190.00 | $3,199.58 |
| 04/16/2007 | $3626.29 | $202.71 | $0.00 | $510.00 | $3,319.00 |
| 01/16/2007 | $3,626.29 |
|
Loans |
| Report Date | Beginning | Received | Repaid | Balance |
| 10/15/2007 | ||||
| 9/17/2007 | ||||
| 04/16/2007 |
|
This Election Cycle |
| Report Date | Start of Cycle | Total Receipts | Total Disbursements | Balance |
| 10/15/2007 | $2,731.65 | $11,383.34 | $10,174.14 | $3,940.85 |
Source: Fauquier Registrars Office