Contributions - Cash

Report Date No of Donations Donor Amount
9/17/2007 23 $100 or less $1,905.00
9/17/2007 1 Arrabelle Arrington $1,000.00
9/17/2007 1 Jim bush $360.00
9/17/2007 1 Clark Brothers $150.00
9/17/2007 1 Jimmy Clark $180.00
9/17/2007 1 Brian S. Colbert $500.00
9/17/2007 1 Doug Combs $2,500.00
9/17/2007 1 Country Chevolet $1,000.00
9/17/2007 1 Betty Del Toro $250.00
9/17/2007 1 William Fendley, III $1,500.00
9/17/2007 1 Charlie R, Fox, Sr. $500.00
9/17/2007 1 John Gregory $360.00
9/17/2007 1 Carol Grimes $200.00
9/17/2007 1 Joe Grimsley $520.00
9/17/2007 1 Serf Guerra $200.00
9/17/2007 1 Hamilton Rich $1,000.00
9/17/2007 1 William A. Hazel $1,000.00
9/17/2007 1 William D. Hensley $200.00
9/17/2007 1 Scott Jenkins $190.00
9/17/2007 1 George Jolley, III $180.00
9/17/2007 1 Mary Kaaren Jolly $500.00
9/17/2007 1 Shirley Lavoie $1,000.00
9/17/2007 1 Greg Mauk $380.00
9/17/2007 1 John Meadows $250.00
9/17/2007 1 Paul Mercer $200.00
9/17/2007 1 Rob Miller $250.00
9/17/2007 1 Machelle Newman $500.00
9/17/2007 1 Keith Puffenbarger $500.00
9/17/2007 1 Rick Hunt Ford $250.00
9/17/2007 1 Bob Sowder $200.00
9/17/2007 1 Walter Stewart $250.00
9/17/2007 1 Jacqueline Thomas $340.00
9/17/2007 1 Tippy's Taco House $125.00
9/17/2007 1 Steven von Elton $250.00
9/17/2007 1 Shelly Wright $250.00
4/16/2007 1 Don Marro $250.00
10/15/2007 1 Ricky Brown $5,000.00
10/15/2007 1 Keith Fletcher $500.00
10/15/2007 1 Scott Humphrey $300.00
10/15/2007 1 Gay E. Mercer $200.00
10/15/2007 1 Ed Moore $3,000.00
10/15/2007 1 M C Morgan $2,500.00
10/15/2007 1 Charles T. Profitt $300.00
10/15/2007 1 J. A. Troilo, Jr $200.00
10/15/2007 1 John Richardson $300.00
10/15/2007 6 Donations less than $100.00 $495.00

Contributions - In Kind

9/17/2007 1 Chris Butler $832.00
9/17/2007 1 George Keyes $176.00
9/17/2007 3 In-Kind less than $100.00 $225.00
10/15/2007 0 None $0.00