| Only candidates that have filed are listed - Updated 06/01/2011 21:37:32 PM | ||||
| Position | Candidate - Largest Donor | Candidate - largest Donor | Candidate - Largest Donor | Candadate - Largest Donor |
| BOS - Center | Terry Nyhous - Roger R Martella | |||
| BOS - Scott | ||||
| BOS - Lee | ||||
| BOS - Marshall | ||||
| BOS - Cedar Run | Jim Stone - James W. Fox | Lee Sherbeyn - Lee Sherbeyn | ||
| SB - Center | ||||
| SB - Scott | ||||
| SB - Lee | Cheryl Wolf* | |||
| SB - Marshall | Duke Bland* | |||
| SB - Cedar Lee | ||||
| Sheriff | Charlie Ray Fox, Jr* | |||
| Commwealth Attorney | ||||
| Treasurer | Beth Ledgerton* | |||
| Comm. of the Revenue | Ross D'urso* | |||
| State Senate #27 | ||||
| State Leg # 18 | Todd Benson | Kevin Kelley | ||
* Incumbent
For donation to the BOS, State Representatives and State Senator go to www.vpap.org all other local positions goto www.sbe.virginia.gov