|
Expenditures |
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| JULP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | website maintenance | Joan P. Payne | 4/9/2007 | 50 |
| JULP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 4/9/2007 | 50 |
| JULP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 5/14/2007 | 50 |
| JULP16_07 | The Washington Post | 1150 15th Street NW - Washington - DC - 20071 | Advertisement | Joan P. Payne | 5/22/2007 | 3508.8 |
| JULP16_07 | Virginia State Board of Elections | 200 N. 9th Street Suite 101 - Richmond - VA - 23219 | Voter Registration Information | Joan P. Payne | 5/24/2007 | 66 |
| JULP16_07 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Advertisement | Joan P. Payne | 5/29/2007 | 2154.6 |
| JULP16_07 | Remington Press | 11534 James Madison St. - Remington - VA - 22734 | Printing and mailing campaign postcards | Joan P. Payne | 5/31/2007 | 3330 |
| JULP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 6/8/2007 | 50 |
Total Amount = $9,259.40
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| APRP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 1/10/2007 | 50 |
| APRP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 2/14/2007 | 50 |
| APRP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 3/13/2007 | 50 |
Total Amount = $150.00
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| JANP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 10/10/2006 | 50 |
| JANP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 10/10/2006 | 50 |
| JANP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 11/7/2006 | 50 |
| JANP16_07 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 12/12/2006 | 50 |
Total Amount = $200.00
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| OCTP17_06 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Monthly Website Maintenance | Joan P. Payne | 7/8/2006 | 50 |
| OCTP17_06 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 8/7/2006 | 50 |
| OCTP17_06 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Website Maintenance | Joan P. Payne | 9/8/2006 | 50 |
Total Amount = $150.00
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| JULP17_06 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | website completion | Joan P. Payne | 4/8/2006 | 2000 |
| JULP17_06 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Monthly Website Maintenance | Joan P. Payne | 5/11/2006 | 50 |
| JULP17_06 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | Monthly Website Maintenance | Joan P. Payne | 6/7/2006 | 50 |
Total Amount = $2100.00
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| APRP17_06 | U.S. Postmaster | Main Street - Warrenton - VA - 20186 | P.O. Box | Joan P. Payne | 1/5/2006 | 44 |
| APRP17_06 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 1/5/2006 | 565.25 |
| APRP17_06 | U.S. Postmaster | Main Street - Warrenton - VA - 20186 | P.O. Box | Joan P. Payne | 1/5/2006 | 44 |
| APRP17_06 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 1/5/2006 | 565.25 |
| APRP17_06 | Treasurer Fauquier County | Main Street - Warrenton - VA - 20186 | Rent for Armory | Joan P. Payne | 1/31/2006 | 50 |
| APRP17_06 | InFauquier.com | 8547 Windhaven Lane - Warrenton - VA - 20186 | website | Joan P. Payne | 2/16/2006 | 2000 |
Total Amount = $3268.50
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| JANP17_06 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 12/16/2005 | 997.92 |
Total Amount = $997.92
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| JULR15_05 | Verizon | P.O. Box 17577 - Baltimore - MD - 21297 | Phone Service | Joan P. Payne | 6/17/2005 | 71.81 |
Total Amount = $71.81
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| APRR15_05 | Virginia State Board of Elections | 200 N. 9th Street Suite 101 - Richmond - VA - 23219 | Voter Registration Information | Joan P. Payne | 1/14/2005 | 66 |
| APRR15_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 1/25/2005 | 997.12 |
| APRR15_05 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 1/27/2005 | 547.4 |
| APRR15_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 2/1/2005 | 898.13 |
| APRR15_05 | Verizon | P.O. Box 17577 - Baltimore - MD - 21297 | Phone Service | Joan P. Payne | 2/5/2005 | 99.57 |
| APRR15_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 2/7/2005 | 808.31 |
| APRR15_05 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 2/12/2005 | 547.4 |
| APRR15_05 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 2/14/2005 | 547.4 |
| APRR15_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 2/14/2005 | 898.13 |
| APRR15_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 3/2/2005 | 898.14 |
| APRR15_05 | U.S. Postmaster | Main Street - Warrenton - VA - 20186 | Postage | Joan P. Payne | 3/4/2005 | 2336.59 |
| APRR15_05 | Verizon | P.O. Box 17577 - Baltimore - MD - 21297 | Phone service | Joan P. Payne | 3/7/2005 | 30.6 |
| APRR15_05 | Dorsey Signs and Designs | 8192 Leighton Forest Road - Warrenton - VA - 20186 | Signs | Joan P. Payne | 3/7/2005 | 1863.5 |
| APRR15_05 | Piedmont Press | 404 Belle Air Lane - Warrenton - VA - 20186 | Post Card Printing | Joan P. Payne | 3/10/2005 | 2738.39 |
Total Amount = $13,276.68
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| MARR07_05 | Virginia State Board of Elections | 200 N. 9th Street Suite 101 - Richmond - VA - 23219 | Voter Registration Information | Joan P. Payne | 1/14/2005 | 66 |
| MARR07_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 1/25/2005 | 997.12 |
| MARR07_05 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 1/27/2005 | 547.4 |
| MARR07_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 2/1/2005 | 898.13 |
| MARR07_05 | Verizon | P.O. Box 17577 - Baltimore - MD - 21297 | Phone Service | Joan P. Payne | 2/5/2005 | 99.57 |
| MARR07_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 2/7/2005 | 808.31 |
| MARR07_05 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 2/12/2005 | 547.4 |
| MARR07_05 | Fauquier Citizen | P.O. Box 3430 - Warrenton - VA - 20188 | Newspaper Ad | Joan P. Payne | 2/14/2005 | 547.4 |
| MARR07_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 2/14/2005 | 898.13 |
| MARR07_05 | Fauquier Times Democrat | Culpeper Street - Warrenton - VA - 20186 | Newspaper Ad | Joan P. Payne | 3/2/2005 | 898.14 |
| MARR07_05 | U.S. Postmaster | Main Street - Warrenton - VA - 20186 | Postage | Joan P. Payne | 3/4/2005 | 2336.59 |
Total Amount = $8,644.19
|
Report Code |
Person or Company Paid |
Mailing Address of Payee |
Item Or Service |
Name of Person Authorising Expenditure |
Date of Expenditure |
Amount Paid |
| JANPJ18_05 | Virginia State Board of Elections | 200 N. 9th Street Suite 101 - Richmond - VA - 23219 | VaFiling Software and Handbook | Joan P. Payne | 8/2/2004 | 41 |
| JANPJ18_05 | Virginia State Board of Elections | 200 N. 9th Street Suite 101 - Richmond - VA - 23219 | Voter registration information | Joan P. Payne | 8/16/2004 | 248 |
| JANPJ18_05 | The Fauquier Bank | 10 Courthouse Square - Warrenton - VA - 20186 | checks | Joan P. Payne | 8/18/2004 | 88.5 |
Total Amount = $377.50